Statistics on the spread of Biblos worldwide
The statistics displayed on this page are based solely on the registration or update activities of Biblos. During normal usage of the software, Biblos is unable to modify the data presented on this page. Updating or registering are the only circumstances in which Biblos can update the data.
In general
All activities on users and systems
Type |
Quantity |
Percentage |
Total Users | 6230 | 100,00% |
Biblos installed | 7256 | 100,00% |
Biblos registered | 4478 | 61,71% |
Biblos unregistered | 2778 | 38,29% |
Biblos 32 bit | 599 | 8,26% |
Biblos 64 bit | 6657 | 91,74% |
Subscribed to the Newsletter | 732 | 11,75% |
All registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 2451 | 54,73% |
Mexico | 251 | 5,61% |
Spain | 209 | 4,67% |
Argentina | 138 | 3,08% |
Colombia | 135 | 3,01% |
United States of America | 123 | 2,75% |
France | 77 | 1,72% |
Bolivia | 63 | 1,41% |
Brazil | 62 | 1,38% |
Chile | 48 | 1,07% |
United Kingdom | 47 | 1,05% |
Russia | 45 | 1,00% |
India | 43 | 0,96% |
Portugal | 38 | 0,85% |
Croatia | 33 | 0,74% |
Germany | 30 | 0,67% |
Ecuador | 29 | 0,65% |
Bulgaria | 26 | 0,58% |
Switzerland | 25 | 0,56% |
Egypt | 24 | 0,54% |
Peru | 23 | 0,51% |
Serbia | 22 | 0,49% |
El Salvador | 21 | 0,47% |
Canada | 19 | 0,42% |
South Africa | 19 | 0,42% |
Nigeria | 18 | 0,40% |
Pakistan | 18 | 0,40% |
Bosnia and Herzegovina | 17 | 0,38% |
Lebanon | 15 | 0,33% |
Honduras | 14 | 0,31% |
Netherlands | 14 | 0,31% |
Greece | 13 | 0,29% |
Panama | 13 | 0,29% |
Thailand | 13 | 0,29% |
Nicaragua | 12 | 0,27% |
Romania | 12 | 0,27% |
Czechia (Czech Republic) | 11 | 0,25% |
Hungary | 11 | 0,25% |
China | 10 | 0,22% |
Iran | 10 | 0,22% |
Poland | 10 | 0,22% |
Kenya | 9 | 0,20% |
Venezuela | 9 | 0,20% |
Dominican Republic | 8 | 0,18% |
Luxembourg | 8 | 0,18% |
Turkey | 8 | 0,18% |
Malaysia | 7 | 0,16% |
Ukraine | 7 | 0,16% |
Vietnam | 7 | 0,16% |
Australia | 6 | 0,13% |
Belgium | 6 | 0,13% |
Costa Rica | 6 | 0,13% |
Paraguay | 6 | 0,13% |
Rwanda | 6 | 0,13% |
Sierra Leone | 6 | 0,13% |
Slovenia | 6 | 0,13% |
Uzbekistan | 6 | 0,13% |
Albania | 5 | 0,11% |
Belarus | 5 | 0,11% |
Denmark | 5 | 0,11% |
Equatorial Guinea | 5 | 0,11% |
Guatemala | 5 | 0,11% |
North Macedonia | 5 | 0,11% |
Norway | 5 | 0,11% |
Uganda | 5 | 0,11% |
Uruguay | 5 | 0,11% |
Afghanistan | 4 | 0,09% |
Ethiopia | 4 | 0,09% |
Malawi | 4 | 0,09% |
Montenegro | 4 | 0,09% |
Morocco | 4 | 0,09% |
Nepal | 4 | 0,09% |
New Zealand | 4 | 0,09% |
Philippines | 4 | 0,09% |
Zimbabwe | 4 | 0,09% |
Cuba | 3 | 0,07% |
Eritrea | 3 | 0,07% |
Ghana | 3 | 0,07% |
Iraq | 3 | 0,07% |
Israel | 3 | 0,07% |
Japan | 3 | 0,07% |
Latvia | 3 | 0,07% |
Libya | 3 | 0,07% |
Tanzania | 3 | 0,07% |
Tunisia | 3 | 0,07% |
Algeria | 2 | 0,04% |
Burundi | 2 | 0,04% |
Cambodia | 2 | 0,04% |
Chad | 2 | 0,04% |
Georgia | 2 | 0,04% |
Indonesia | 2 | 0,04% |
Laos | 2 | 0,04% |
Niger | 2 | 0,04% |
Oman | 2 | 0,04% |
Sudan | 2 | 0,04% |
Armenia | 1 | 0,02% |
Austria | 1 | 0,02% |
Azerbaijan | 1 | 0,02% |
Bangladesh | 1 | 0,02% |
Benin | 1 | 0,02% |
Central African Republic | 1 | 0,02% |
Cyprus | 1 | 0,02% |
Estonia | 1 | 0,02% |
Finland | 1 | 0,02% |
Guinea | 1 | 0,02% |
Ireland | 1 | 0,02% |
Ivory Coast | 1 | 0,02% |
Jamaica | 1 | 0,02% |
Kazakhstan | 1 | 0,02% |
Lithuania | 1 | 0,02% |
Madagascar | 1 | 0,02% |
North Korea | 1 | 0,02% |
Palestine State | 1 | 0,02% |
Qatar | 1 | 0,02% |
San Marino | 1 | 0,02% |
Saudi Arabia | 1 | 0,02% |
Sweden | 1 | 0,02% |
Taiwan | 1 | 0,02% |
Togo | 1 | 0,02% |
United Arab Emirates | 1 | 0,02% |
All activities on unregistered Biblos
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 1743 | 62,74% |
English (United States) | 179 | 6,44% |
Spanish (Spain, International Sort) | 138 | 4,97% |
Spanish (Mexico) | 103 | 3,71% |
French (France) | 61 | 2,20% |
Russian (Russia) | 49 | 1,76% |
Spanish (Argentina) | 45 | 1,62% |
Spanish (Colombia) | 41 | 1,48% |
English (United Kingdom) | 34 | 1,22% |
Polish (Poland) | 22 | 0,79% |
Portuguese (Brazil) | 22 | 0,79% |
Greek (Greece) | 21 | 0,76% |
Portuguese (Portugal) | 21 | 0,76% |
Italian (Switzerland) | 19 | 0,68% |
Bulgarian (Bulgaria) | 18 | 0,65% |
Spanish (Ecuador) | 18 | 0,65% |
Arabic (Saudi Arabia) | 17 | 0,61% |
Croatian (Croatia) | 16 | 0,58% |
Dutch (Netherlands) | 14 | 0,50% |
Spanish (Bolivia) | 14 | 0,50% |
Spanish (Peru) | 13 | 0,47% |
English (India) | 12 | 0,43% |
Romanian (Romania) | 12 | 0,43% |
Spanish (Chile) | 11 | 0,40% |
Czech (Czechia) | 10 | 0,36% |
Spanish (El Salvador) | 9 | 0,32% |
Spanish (Latin America) | 9 | 0,32% |
Arabic (Egypt) | 8 | 0,29% |
Turkish (Türkiye) | 7 | 0,25% |
Chinese (Simplified, China) | 6 | 0,22% |
English (Malaysia) | 6 | 0,22% |
Persian (Iran) | 5 | 0,18% |
French (Belgium) | 4 | 0,14% |
German (Germany) | 4 | 0,14% |
Spanish (Nicaragua) | 4 | 0,14% |
English (Canada) | 3 | 0,11% |
French (Canada) | 3 | 0,11% |
Thai (Thailand) | 3 | 0,11% |
Bosnian (Latin, Bosnia & Herzegovina) | 2 | 0,07% |
Catalan (Catalan) | 2 | 0,07% |
Croatian (Bosnia & Herzegovina) | 2 | 0,07% |
English (South Africa) | 2 | 0,07% |
French (Switzerland) | 2 | 0,07% |
Hungarian (Hungary) | 2 | 0,07% |
Lithuanian (Lithuania) | 2 | 0,07% |
Macedonian (North Macedonia) | 2 | 0,07% |
Serbian (Latin, Serbia) | 2 | 0,07% |
Slovenian (Slovenia) | 2 | 0,07% |
Spanish (Costa Rica) | 2 | 0,07% |
Spanish (Guatemala) | 2 | 0,07% |
Swedish (Sweden) | 2 | 0,07% |
Arabic (Qatar) | 1 | 0,04% |
Chinese (Traditional, Taiwan) | 1 | 0,04% |
Danish (Denmark) | 1 | 0,04% |
Dutch (Belgium) | 1 | 0,04% |
English (Australia) | 1 | 0,04% |
English (Indonesia) | 1 | 0,04% |
French (Côte d’Ivoire) | 1 | 0,04% |
Galician (Galician) | 1 | 0,04% |
Georgian (Georgia) | 1 | 0,04% |
German (Switzerland) | 1 | 0,04% |
Ibibio (Nigeria) | 1 | 0,04% |
Japanese (Japan) | 1 | 0,04% |
Lower Sorbian (Germany) | 1 | 0,04% |
Serbian (Cyrillic, Serbia) | 1 | 0,04% |
Serbian (Latin, Bosnia & Herzegovina) | 1 | 0,04% |
Slovak (Slovakia) | 1 | 0,04% |
Spanish (Cuba) | 1 | 0,04% |
Spanish (Dominican Republic) | 1 | 0,04% |
Spanish (Honduras) | 1 | 0,04% |
Spanish (United States) | 1 | 0,04% |
Ukrainian (Ukraine) | 1 | 0,04% |
Today
Today on users and systems
Type |
Quantity |
Percentage |
Total Users | 13 | 100,00% |
Biblos installed | 13 | 100,00% |
Biblos registered | 7 | 53,85% |
Biblos unregistered | 6 | 46,15% |
Biblos 32 bit | 0 | 0,00% |
Biblos 64 bit | 13 | 100,00% |
Subscribed to the Newsletter | 3 | 23,08% |
Today 7 days on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 5 | 71,43% |
Colombia | 1 | 14,29% |
Greece | 1 | 14,29% |
Today 7 days on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 6 | 100,00% |
Last 7 days
Last 7 days on users and systems
Type |
Quantity |
Percentage |
Total Users | 349 | 100,00% |
Biblos installed | 360 | 100,00% |
Biblos registered | 227 | 63,06% |
Biblos unregistered | 133 | 36,94% |
Biblos 32 bit | 14 | 3,89% |
Biblos 64 bit | 346 | 96,11% |
Subscribed to the Newsletter | 72 | 20,63% |
Last 7 days on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 152 | 66,96% |
Spain | 12 | 5,29% |
Argentina | 9 | 3,96% |
France | 7 | 3,08% |
Croatia | 4 | 1,76% |
Mexico | 4 | 1,76% |
Bolivia | 3 | 1,32% |
Colombia | 3 | 1,32% |
Portugal | 3 | 1,32% |
Switzerland | 3 | 1,32% |
United States of America | 3 | 1,32% |
Brazil | 2 | 0,88% |
Canada | 2 | 0,88% |
Greece | 2 | 0,88% |
India | 2 | 0,88% |
Russia | 2 | 0,88% |
United Kingdom | 2 | 0,88% |
Algeria | 1 | 0,44% |
Bulgaria | 1 | 0,44% |
Ecuador | 1 | 0,44% |
El Salvador | 1 | 0,44% |
Guatemala | 1 | 0,44% |
Honduras | 1 | 0,44% |
Libya | 1 | 0,44% |
Luxembourg | 1 | 0,44% |
New Zealand | 1 | 0,44% |
Pakistan | 1 | 0,44% |
South Africa | 1 | 0,44% |
Uzbekistan | 1 | 0,44% |
Last 7 days on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 88 | 66,17% |
Spanish (Spain, International Sort) | 11 | 8,27% |
French (France) | 6 | 4,51% |
Spanish (Mexico) | 5 | 3,76% |
English (United States) | 3 | 2,26% |
Spanish (Argentina) | 3 | 2,26% |
Dutch (Netherlands) | 2 | 1,50% |
English (United Kingdom) | 2 | 1,50% |
Italian (Switzerland) | 2 | 1,50% |
Bulgarian (Bulgaria) | 1 | 0,75% |
English (India) | 1 | 0,75% |
English (South Africa) | 1 | 0,75% |
French (Canada) | 1 | 0,75% |
Greek (Greece) | 1 | 0,75% |
Polish (Poland) | 1 | 0,75% |
Portuguese (Brazil) | 1 | 0,75% |
Portuguese (Portugal) | 1 | 0,75% |
Russian (Russia) | 1 | 0,75% |
Slovenian (Slovenia) | 1 | 0,75% |
Turkish (Türkiye) | 1 | 0,75% |
Last month
Last month on users and systems
Type |
Quantity |
Percentage |
Total Users | 728 | 100,00% |
Biblos installed | 763 | 100,00% |
Biblos registered | 484 | 63,43% |
Biblos unregistered | 279 | 36,57% |
Biblos 32 bit | 37 | 4,85% |
Biblos 64 bit | 726 | 95,15% |
Subscribed to the Newsletter | 133 | 18,27% |
Last month on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 307 | 63,43% |
Spain | 26 | 5,37% |
Argentina | 15 | 3,10% |
Mexico | 12 | 2,48% |
France | 11 | 2,27% |
India | 11 | 2,27% |
Brazil | 9 | 1,86% |
Colombia | 9 | 1,86% |
United States of America | 9 | 1,86% |
Canada | 6 | 1,24% |
Croatia | 6 | 1,24% |
Portugal | 6 | 1,24% |
Switzerland | 5 | 1,03% |
Pakistan | 4 | 0,83% |
Russia | 4 | 0,83% |
Bolivia | 3 | 0,62% |
Bulgaria | 3 | 0,62% |
Greece | 3 | 0,62% |
South Africa | 3 | 0,62% |
Australia | 2 | 0,41% |
Egypt | 2 | 0,41% |
Luxembourg | 2 | 0,41% |
Malawi | 2 | 0,41% |
Poland | 2 | 0,41% |
United Kingdom | 2 | 0,41% |
Algeria | 1 | 0,21% |
Bosnia and Herzegovina | 1 | 0,21% |
China | 1 | 0,21% |
Costa Rica | 1 | 0,21% |
Ecuador | 1 | 0,21% |
El Salvador | 1 | 0,21% |
Ethiopia | 1 | 0,21% |
Germany | 1 | 0,21% |
Guatemala | 1 | 0,21% |
Honduras | 1 | 0,21% |
Hungary | 1 | 0,21% |
Iran | 1 | 0,21% |
Laos | 1 | 0,21% |
Latvia | 1 | 0,21% |
Libya | 1 | 0,21% |
New Zealand | 1 | 0,21% |
North Macedonia | 1 | 0,21% |
Thailand | 1 | 0,21% |
Uzbekistan | 1 | 0,21% |
Vietnam | 1 | 0,21% |
Last month on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 189 | 67,74% |
Spanish (Spain, International Sort) | 19 | 6,81% |
English (United States) | 11 | 3,94% |
Spanish (Mexico) | 9 | 3,23% |
French (France) | 8 | 2,87% |
Spanish (Argentina) | 4 | 1,43% |
Bulgarian (Bulgaria) | 3 | 1,08% |
English (India) | 3 | 1,08% |
English (United Kingdom) | 3 | 1,08% |
Italian (Switzerland) | 3 | 1,08% |
Portuguese (Portugal) | 3 | 1,08% |
Russian (Russia) | 3 | 1,08% |
Spanish (Colombia) | 3 | 1,08% |
Czech (Czechia) | 2 | 0,72% |
Dutch (Netherlands) | 2 | 0,72% |
Greek (Greece) | 2 | 0,72% |
Arabic (Egypt) | 1 | 0,36% |
Arabic (Saudi Arabia) | 1 | 0,36% |
English (Canada) | 1 | 0,36% |
English (Malaysia) | 1 | 0,36% |
English (South Africa) | 1 | 0,36% |
French (Canada) | 1 | 0,36% |
German (Germany) | 1 | 0,36% |
Polish (Poland) | 1 | 0,36% |
Portuguese (Brazil) | 1 | 0,36% |
Slovenian (Slovenia) | 1 | 0,36% |
Spanish (Peru) | 1 | 0,36% |
Turkish (Türkiye) | 1 | 0,36% |
Last year
Last year on users and systems
Type |
Quantity |
Percentage |
Total Users | 2308 | 100,00% |
Biblos installed | 2526 | 100,00% |
Biblos registered | 1495 | 59,18% |
Biblos unregistered | 1031 | 40,82% |
Biblos 32 bit | 124 | 4,91% |
Biblos 64 bit | 2402 | 95,09% |
Subscribed to the Newsletter | 309 | 13,39% |
Last year on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 792 | 52,98% |
Spain | 78 | 5,22% |
Mexico | 50 | 3,34% |
Colombia | 40 | 2,68% |
Argentina | 38 | 2,54% |
United States of America | 38 | 2,54% |
India | 34 | 2,27% |
France | 30 | 2,01% |
Russia | 27 | 1,81% |
Brazil | 25 | 1,67% |
Bolivia | 17 | 1,14% |
Pakistan | 17 | 1,14% |
Croatia | 16 | 1,07% |
United Kingdom | 16 | 1,07% |
Portugal | 13 | 0,87% |
Germany | 12 | 0,80% |
Canada | 11 | 0,74% |
Egypt | 9 | 0,60% |
Serbia | 9 | 0,60% |
Greece | 8 | 0,54% |
Luxembourg | 8 | 0,54% |
South Africa | 8 | 0,54% |
Thailand | 8 | 0,54% |
Turkey | 7 | 0,47% |
Chile | 6 | 0,40% |
Ecuador | 6 | 0,40% |
Honduras | 6 | 0,40% |
Malaysia | 6 | 0,40% |
Bulgaria | 5 | 0,33% |
Iran | 5 | 0,33% |
Netherlands | 5 | 0,33% |
Nigeria | 5 | 0,33% |
Switzerland | 5 | 0,33% |
Australia | 4 | 0,27% |
Bosnia and Herzegovina | 4 | 0,27% |
Equatorial Guinea | 4 | 0,27% |
Kenya | 4 | 0,27% |
Lebanon | 4 | 0,27% |
Nepal | 4 | 0,27% |
Philippines | 4 | 0,27% |
Slovenia | 4 | 0,27% |
Uganda | 4 | 0,27% |
Czechia (Czech Republic) | 3 | 0,20% |
El Salvador | 3 | 0,20% |
Eritrea | 3 | 0,20% |
Ethiopia | 3 | 0,20% |
Ghana | 3 | 0,20% |
Hungary | 3 | 0,20% |
Libya | 3 | 0,20% |
Tanzania | 3 | 0,20% |
Tunisia | 3 | 0,20% |
Venezuela | 3 | 0,20% |
Vietnam | 3 | 0,20% |
Afghanistan | 2 | 0,13% |
Albania | 2 | 0,13% |
Algeria | 2 | 0,13% |
Costa Rica | 2 | 0,13% |
Dominican Republic | 2 | 0,13% |
Georgia | 2 | 0,13% |
Guatemala | 2 | 0,13% |
Indonesia | 2 | 0,13% |
Israel | 2 | 0,13% |
Japan | 2 | 0,13% |
Laos | 2 | 0,13% |
Malawi | 2 | 0,13% |
Montenegro | 2 | 0,13% |
New Zealand | 2 | 0,13% |
North Macedonia | 2 | 0,13% |
Panama | 2 | 0,13% |
Peru | 2 | 0,13% |
Poland | 2 | 0,13% |
Romania | 2 | 0,13% |
Uzbekistan | 2 | 0,13% |
Zimbabwe | 2 | 0,13% |
Armenia | 1 | 0,07% |
Bangladesh | 1 | 0,07% |
Belarus | 1 | 0,07% |
Belgium | 1 | 0,07% |
Benin | 1 | 0,07% |
Central African Republic | 1 | 0,07% |
China | 1 | 0,07% |
Denmark | 1 | 0,07% |
Guinea | 1 | 0,07% |
Jamaica | 1 | 0,07% |
Kazakhstan | 1 | 0,07% |
Latvia | 1 | 0,07% |
Lithuania | 1 | 0,07% |
Madagascar | 1 | 0,07% |
Nicaragua | 1 | 0,07% |
Niger | 1 | 0,07% |
Norway | 1 | 0,07% |
Oman | 1 | 0,07% |
Palestine State | 1 | 0,07% |
Saudi Arabia | 1 | 0,07% |
Sudan | 1 | 0,07% |
Taiwan | 1 | 0,07% |
Togo | 1 | 0,07% |
Ukraine | 1 | 0,07% |
Last year on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 631 | 61,20% |
English (United States) | 67 | 6,50% |
Spanish (Spain, International Sort) | 50 | 4,85% |
Spanish (Mexico) | 34 | 3,30% |
Russian (Russia) | 30 | 2,91% |
French (France) | 24 | 2,33% |
Spanish (Argentina) | 17 | 1,65% |
English (United Kingdom) | 14 | 1,36% |
Portuguese (Brazil) | 13 | 1,26% |
English (India) | 12 | 1,16% |
Spanish (Colombia) | 12 | 1,16% |
Bulgarian (Bulgaria) | 10 | 0,97% |
Greek (Greece) | 8 | 0,78% |
Portuguese (Portugal) | 8 | 0,78% |
Arabic (Saudi Arabia) | 7 | 0,68% |
Polish (Poland) | 7 | 0,68% |
English (Malaysia) | 6 | 0,58% |
Czech (Czechia) | 5 | 0,48% |
Spanish (Peru) | 5 | 0,48% |
Turkish (Türkiye) | 5 | 0,48% |
Spanish (Latin America) | 4 | 0,39% |
Chinese (Simplified, China) | 3 | 0,29% |
Croatian (Croatia) | 3 | 0,29% |
Italian (Switzerland) | 3 | 0,29% |
Spanish (Bolivia) | 3 | 0,29% |
Spanish (Ecuador) | 3 | 0,29% |
Arabic (Egypt) | 2 | 0,19% |
Dutch (Netherlands) | 2 | 0,19% |
English (Canada) | 2 | 0,19% |
English (South Africa) | 2 | 0,19% |
French (Belgium) | 2 | 0,19% |
German (Germany) | 2 | 0,19% |
Romanian (Romania) | 2 | 0,19% |
Slovenian (Slovenia) | 2 | 0,19% |
Spanish (El Salvador) | 2 | 0,19% |
Thai (Thailand) | 2 | 0,19% |
Bosnian (Latin, Bosnia & Herzegovina) | 1 | 0,10% |
Catalan (Catalan) | 1 | 0,10% |
Chinese (Traditional, Taiwan) | 1 | 0,10% |
Croatian (Bosnia & Herzegovina) | 1 | 0,10% |
Dutch (Belgium) | 1 | 0,10% |
English (Indonesia) | 1 | 0,10% |
French (Canada) | 1 | 0,10% |
French (Côte d’Ivoire) | 1 | 0,10% |
Hungarian (Hungary) | 1 | 0,10% |
Japanese (Japan) | 1 | 0,10% |
Lithuanian (Lithuania) | 1 | 0,10% |
Persian (Iran) | 1 | 0,10% |
Serbian (Cyrillic, Serbia) | 1 | 0,10% |
Serbian (Latin, Serbia) | 1 | 0,10% |
Slovak (Slovakia) | 1 | 0,10% |
Spanish (Chile) | 1 | 0,10% |
Spanish (Costa Rica) | 1 | 0,10% |
Spanish (Dominican Republic) | 1 | 0,10% |
Spanish (Nicaragua) | 1 | 0,10% |
Spanish (United States) | 1 | 0,10% |
Swedish (Sweden) | 1 | 0,10% |
Ukrainian (Ukraine) | 1 | 0,10% |
Year before last
Year before last on users and systems
Type |
Quantity |
Percentage |
Total Users | 1075 | 100,00% |
Biblos installed | 1278 | 100,00% |
Biblos registered | 794 | 62,13% |
Biblos unregistered | 484 | 37,87% |
Biblos 32 bit | 91 | 7,12% |
Biblos 64 bit | 1187 | 92,88% |
Subscribed to the Newsletter | 108 | 10,05% |
Year before last on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 438 | 55,16% |
Mexico | 38 | 4,79% |
Spain | 37 | 4,66% |
Argentina | 31 | 3,90% |
Colombia | 28 | 3,53% |
United States of America | 24 | 3,02% |
France | 17 | 2,14% |
Bolivia | 16 | 2,02% |
United Kingdom | 10 | 1,26% |
Bulgaria | 9 | 1,13% |
Brazil | 8 | 1,01% |
Germany | 8 | 1,01% |
Serbia | 7 | 0,88% |
Ecuador | 6 | 0,76% |
Peru | 6 | 0,76% |
Poland | 6 | 0,76% |
Bosnia and Herzegovina | 5 | 0,63% |
India | 5 | 0,63% |
Nicaragua | 5 | 0,63% |
Portugal | 5 | 0,63% |
South Africa | 5 | 0,63% |
Switzerland | 5 | 0,63% |
Canada | 4 | 0,50% |
Croatia | 4 | 0,50% |
Kenya | 4 | 0,50% |
Lebanon | 4 | 0,50% |
Egypt | 3 | 0,38% |
Iran | 3 | 0,38% |
Rwanda | 3 | 0,38% |
Thailand | 3 | 0,38% |
Belarus | 2 | 0,25% |
Cambodia | 2 | 0,25% |
Chile | 2 | 0,25% |
Denmark | 2 | 0,25% |
Dominican Republic | 2 | 0,25% |
Honduras | 2 | 0,25% |
Malawi | 2 | 0,25% |
Nigeria | 2 | 0,25% |
Panama | 2 | 0,25% |
Romania | 2 | 0,25% |
Russia | 2 | 0,25% |
Ukraine | 2 | 0,25% |
Afghanistan | 1 | 0,13% |
Albania | 1 | 0,13% |
Australia | 1 | 0,13% |
Burundi | 1 | 0,13% |
China | 1 | 0,13% |
Costa Rica | 1 | 0,13% |
Cuba | 1 | 0,13% |
Cyprus | 1 | 0,13% |
Guatemala | 1 | 0,13% |
Hungary | 1 | 0,13% |
Iraq | 1 | 0,13% |
Israel | 1 | 0,13% |
Ivory Coast | 1 | 0,13% |
Morocco | 1 | 0,13% |
New Zealand | 1 | 0,13% |
North Korea | 1 | 0,13% |
North Macedonia | 1 | 0,13% |
Norway | 1 | 0,13% |
Sierra Leone | 1 | 0,13% |
Sweden | 1 | 0,13% |
Turkey | 1 | 0,13% |
Vietnam | 1 | 0,13% |
Zimbabwe | 1 | 0,13% |
Year before last on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 345 | 71,28% |
Spanish (Spain, International Sort) | 23 | 4,75% |
English (United States) | 22 | 4,55% |
Spanish (Mexico) | 16 | 3,31% |
French (France) | 9 | 1,86% |
Spanish (Argentina) | 8 | 1,65% |
English (United Kingdom) | 6 | 1,24% |
Russian (Russia) | 5 | 1,03% |
Arabic (Saudi Arabia) | 4 | 0,83% |
Bulgarian (Bulgaria) | 4 | 0,83% |
Italian (Switzerland) | 4 | 0,83% |
Spanish (Colombia) | 4 | 0,83% |
Spanish (Ecuador) | 4 | 0,83% |
Croatian (Croatia) | 3 | 0,62% |
Greek (Greece) | 3 | 0,62% |
Portuguese (Portugal) | 3 | 0,62% |
Chinese (Simplified, China) | 2 | 0,41% |
Persian (Iran) | 2 | 0,41% |
Romanian (Romania) | 2 | 0,41% |
Spanish (Bolivia) | 2 | 0,41% |
Spanish (Chile) | 2 | 0,41% |
Spanish (Peru) | 2 | 0,41% |
Arabic (Qatar) | 1 | 0,21% |
Ibibio (Nigeria) | 1 | 0,21% |
Lithuanian (Lithuania) | 1 | 0,21% |
Polish (Poland) | 1 | 0,21% |
Serbian (Latin, Bosnia & Herzegovina) | 1 | 0,21% |
Spanish (Guatemala) | 1 | 0,21% |
Spanish (Latin America) | 1 | 0,21% |
Swedish (Sweden) | 1 | 0,21% |
Turkish (Türkiye) | 1 | 0,21% |