Statistics on the spread of Biblos worldwide
The statistics displayed on this page are based solely on the registration or update activities of Biblos. During normal usage of the software, Biblos is unable to modify the data presented on this page. Updating or registering are the only circumstances in which Biblos can update the data.
In general
All activities on users and systems
Type |
Quantity |
Percentage |
Total Users | 5886 | 100,00% |
Biblos installed | 6867 | 100,00% |
Biblos registered | 4296 | 62,56% |
Biblos unregistered | 2571 | 37,44% |
Biblos 32 bit | 583 | 8,49% |
Biblos 64 bit | 6284 | 91,51% |
Subscribed to the Newsletter | 708 | 12,03% |
All registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 2362 | 54,98% |
Mexico | 245 | 5,70% |
Spain | 200 | 4,66% |
Argentina | 133 | 3,10% |
Colombia | 126 | 2,93% |
United States of America | 120 | 2,79% |
France | 75 | 1,75% |
Brazil | 62 | 1,44% |
Bolivia | 61 | 1,42% |
Chile | 48 | 1,12% |
United Kingdom | 47 | 1,09% |
Russia | 43 | 1,00% |
Portugal | 38 | 0,88% |
India | 35 | 0,81% |
Croatia | 32 | 0,74% |
Germany | 29 | 0,68% |
Ecuador | 27 | 0,63% |
Bulgaria | 25 | 0,58% |
Switzerland | 25 | 0,58% |
Peru | 23 | 0,54% |
Egypt | 22 | 0,51% |
South Africa | 22 | 0,51% |
Serbia | 21 | 0,49% |
El Salvador | 20 | 0,47% |
Nigeria | 18 | 0,42% |
Bosnia and Herzegovina | 17 | 0,40% |
Canada | 17 | 0,40% |
Pakistan | 15 | 0,35% |
Honduras | 14 | 0,33% |
Lebanon | 13 | 0,30% |
Netherlands | 13 | 0,30% |
Panama | 13 | 0,30% |
Nicaragua | 12 | 0,28% |
Romania | 12 | 0,28% |
Thailand | 12 | 0,28% |
Czechia (Czech Republic) | 11 | 0,26% |
China | 10 | 0,23% |
Greece | 10 | 0,23% |
Hungary | 10 | 0,23% |
Iran | 10 | 0,23% |
Poland | 9 | 0,21% |
Venezuela | 9 | 0,21% |
Dominican Republic | 8 | 0,19% |
Kenya | 8 | 0,19% |
Ukraine | 7 | 0,16% |
Belgium | 6 | 0,14% |
Luxembourg | 6 | 0,14% |
Malaysia | 6 | 0,14% |
Paraguay | 6 | 0,14% |
Rwanda | 6 | 0,14% |
Sierra Leone | 6 | 0,14% |
Slovenia | 6 | 0,14% |
Turkey | 6 | 0,14% |
Albania | 5 | 0,12% |
Australia | 5 | 0,12% |
Belarus | 5 | 0,12% |
Costa Rica | 5 | 0,12% |
Denmark | 5 | 0,12% |
North Macedonia | 5 | 0,12% |
Norway | 5 | 0,12% |
Uganda | 5 | 0,12% |
Uruguay | 5 | 0,12% |
Uzbekistan | 5 | 0,12% |
Vietnam | 5 | 0,12% |
Afghanistan | 4 | 0,09% |
Equatorial Guinea | 4 | 0,09% |
Guatemala | 4 | 0,09% |
Montenegro | 4 | 0,09% |
Morocco | 4 | 0,09% |
Philippines | 4 | 0,09% |
Cuba | 3 | 0,07% |
Eritrea | 3 | 0,07% |
Iraq | 3 | 0,07% |
Israel | 3 | 0,07% |
Japan | 3 | 0,07% |
Nepal | 3 | 0,07% |
New Zealand | 3 | 0,07% |
Tanzania | 3 | 0,07% |
Tunisia | 3 | 0,07% |
Burundi | 2 | 0,05% |
Cambodia | 2 | 0,05% |
Chad | 2 | 0,05% |
Ethiopia | 2 | 0,05% |
Georgia | 2 | 0,05% |
Ghana | 2 | 0,05% |
Laos | 2 | 0,05% |
Latvia | 2 | 0,05% |
Libya | 2 | 0,05% |
Malawi | 2 | 0,05% |
Niger | 2 | 0,05% |
Oman | 2 | 0,05% |
Sudan | 2 | 0,05% |
Zimbabwe | 2 | 0,05% |
Algeria | 1 | 0,02% |
Armenia | 1 | 0,02% |
Austria | 1 | 0,02% |
Azerbaijan | 1 | 0,02% |
Bangladesh | 1 | 0,02% |
Benin | 1 | 0,02% |
Central African Republic | 1 | 0,02% |
Cyprus | 1 | 0,02% |
Estonia | 1 | 0,02% |
Finland | 1 | 0,02% |
Guinea | 1 | 0,02% |
Indonesia | 1 | 0,02% |
Ireland | 1 | 0,02% |
Ivory Coast | 1 | 0,02% |
Jamaica | 1 | 0,02% |
Kazakhstan | 1 | 0,02% |
Lithuania | 1 | 0,02% |
Madagascar | 1 | 0,02% |
North Korea | 1 | 0,02% |
Palestine State | 1 | 0,02% |
Qatar | 1 | 0,02% |
San Marino | 1 | 0,02% |
Sweden | 1 | 0,02% |
Taiwan | 1 | 0,02% |
Togo | 1 | 0,02% |
United Arab Emirates | 1 | 0,02% |
All activities on unregistered Biblos
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 1617 | 62,89% |
English (United States) | 165 | 6,42% |
Spanish (Spain, International Sort) | 128 | 4,98% |
Spanish (Mexico) | 98 | 3,81% |
French (France) | 57 | 2,22% |
Spanish (Argentina) | 44 | 1,71% |
Russian (Russia) | 40 | 1,56% |
Spanish (Colombia) | 39 | 1,52% |
English (United Kingdom) | 33 | 1,28% |
Polish (Poland) | 21 | 0,82% |
Greek (Greece) | 20 | 0,78% |
Portuguese (Brazil) | 20 | 0,78% |
Italian (Switzerland) | 18 | 0,70% |
Portuguese (Portugal) | 18 | 0,70% |
Arabic (Saudi Arabia) | 17 | 0,66% |
Spanish (Ecuador) | 17 | 0,66% |
Bulgarian (Bulgaria) | 16 | 0,62% |
Croatian (Croatia) | 16 | 0,62% |
Spanish (Bolivia) | 13 | 0,51% |
Spanish (Peru) | 13 | 0,51% |
Dutch (Netherlands) | 12 | 0,47% |
Romanian (Romania) | 12 | 0,47% |
Spanish (Chile) | 11 | 0,43% |
English (India) | 9 | 0,35% |
Spanish (El Salvador) | 9 | 0,35% |
Spanish (Latin America) | 9 | 0,35% |
Arabic (Egypt) | 8 | 0,31% |
Czech (Czechia) | 8 | 0,31% |
Turkish (Türkiye) | 6 | 0,23% |
Chinese (Simplified, China) | 5 | 0,19% |
Persian (Iran) | 5 | 0,19% |
French (Belgium) | 4 | 0,16% |
Spanish (Nicaragua) | 4 | 0,16% |
English (Malaysia) | 3 | 0,12% |
French (Canada) | 3 | 0,12% |
German (Germany) | 3 | 0,12% |
Thai (Thailand) | 3 | 0,12% |
Bosnian (Latin, Bosnia & Herzegovina) | 2 | 0,08% |
Croatian (Bosnia & Herzegovina) | 2 | 0,08% |
English (Canada) | 2 | 0,08% |
English (South Africa) | 2 | 0,08% |
French (Switzerland) | 2 | 0,08% |
Macedonian (North Macedonia) | 2 | 0,08% |
Serbian (Latin, Serbia) | 2 | 0,08% |
Spanish (Costa Rica) | 2 | 0,08% |
Spanish (Guatemala) | 2 | 0,08% |
Swedish (Sweden) | 2 | 0,08% |
Arabic (Qatar) | 1 | 0,04% |
Catalan (Catalan) | 1 | 0,04% |
Chinese (Traditional, Taiwan) | 1 | 0,04% |
Danish (Denmark) | 1 | 0,04% |
Dutch (Belgium) | 1 | 0,04% |
English (Australia) | 1 | 0,04% |
English (Indonesia) | 1 | 0,04% |
French (Côte d’Ivoire) | 1 | 0,04% |
Galician (Galician) | 1 | 0,04% |
Georgian (Georgia) | 1 | 0,04% |
German (Switzerland) | 1 | 0,04% |
Hungarian (Hungary) | 1 | 0,04% |
Ibibio (Nigeria) | 1 | 0,04% |
Japanese (Japan) | 1 | 0,04% |
Lithuanian (Lithuania) | 1 | 0,04% |
Lower Sorbian (Germany) | 1 | 0,04% |
Serbian (Latin, Bosnia & Herzegovina) | 1 | 0,04% |
Slovak (Slovakia) | 1 | 0,04% |
Slovenian (Slovenia) | 1 | 0,04% |
Spanish (Cuba) | 1 | 0,04% |
Spanish (Dominican Republic) | 1 | 0,04% |
Spanish (Honduras) | 1 | 0,04% |
Today
Today on users and systems
Type |
Quantity |
Percentage |
Total Users | 7 | 100,00% |
Biblos installed | 7 | 100,00% |
Biblos registered | 5 | 71,43% |
Biblos unregistered | 2 | 28,57% |
Biblos 32 bit | 0 | 0,00% |
Biblos 64 bit | 7 | 100,00% |
Subscribed to the Newsletter | 1 | 14,29% |
Today 7 days on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Croatia | 1 | 20,00% |
Iran | 1 | 20,00% |
Italy | 1 | 20,00% |
Slovenia | 1 | 20,00% |
Switzerland | 1 | 20,00% |
Today 7 days on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
English (United States) | 1 | 50,00% |
Italian (Italy) | 1 | 50,00% |
Last 7 days
Last 7 days on users and systems
Type |
Quantity |
Percentage |
Total Users | 331 | 100,00% |
Biblos installed | 340 | 100,00% |
Biblos registered | 220 | 64,71% |
Biblos unregistered | 120 | 35,29% |
Biblos 32 bit | 9 | 2,65% |
Biblos 64 bit | 331 | 97,35% |
Subscribed to the Newsletter | 66 | 19,94% |
Last 7 days on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 140 | 63,64% |
Spain | 15 | 6,82% |
India | 8 | 3,64% |
Brazil | 5 | 2,27% |
Portugal | 5 | 2,27% |
Argentina | 4 | 1,82% |
Canada | 4 | 1,82% |
Croatia | 4 | 1,82% |
France | 4 | 1,82% |
Switzerland | 3 | 1,36% |
United States of America | 3 | 1,36% |
Mexico | 2 | 0,91% |
Netherlands | 2 | 0,91% |
Russia | 2 | 0,91% |
South Africa | 2 | 0,91% |
Bolivia | 1 | 0,45% |
Bosnia and Herzegovina | 1 | 0,45% |
Bulgaria | 1 | 0,45% |
Chile | 1 | 0,45% |
China | 1 | 0,45% |
Colombia | 1 | 0,45% |
Egypt | 1 | 0,45% |
Germany | 1 | 0,45% |
Iran | 1 | 0,45% |
Libya | 1 | 0,45% |
Luxembourg | 1 | 0,45% |
New Zealand | 1 | 0,45% |
Nigeria | 1 | 0,45% |
Pakistan | 1 | 0,45% |
Poland | 1 | 0,45% |
Slovenia | 1 | 0,45% |
Thailand | 1 | 0,45% |
Last 7 days on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 84 | 70,00% |
Spanish (Spain, International Sort) | 12 | 10,00% |
English (United States) | 4 | 3,33% |
English (India) | 2 | 1,67% |
Greek (Greece) | 2 | 1,67% |
Spanish (Mexico) | 2 | 1,67% |
Arabic (Egypt) | 1 | 0,83% |
Arabic (Saudi Arabia) | 1 | 0,83% |
Bosnian (Latin, Bosnia & Herzegovina) | 1 | 0,83% |
Bulgarian (Bulgaria) | 1 | 0,83% |
English (United Kingdom) | 1 | 0,83% |
French (France) | 1 | 0,83% |
Italian (Switzerland) | 1 | 0,83% |
Japanese (Japan) | 1 | 0,83% |
Portuguese (Brazil) | 1 | 0,83% |
Portuguese (Portugal) | 1 | 0,83% |
Romanian (Romania) | 1 | 0,83% |
Russian (Russia) | 1 | 0,83% |
Slovenian (Slovenia) | 1 | 0,83% |
Spanish (Bolivia) | 1 | 0,83% |
Last month
Last month on users and systems
Type |
Quantity |
Percentage |
Total Users | 697 | 100,00% |
Biblos installed | 737 | 100,00% |
Biblos registered | 474 | 64,31% |
Biblos unregistered | 263 | 35,69% |
Biblos 32 bit | 28 | 3,80% |
Biblos 64 bit | 709 | 96,20% |
Subscribed to the Newsletter | 129 | 18,51% |
Last month on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 285 | 60,13% |
Spain | 27 | 5,70% |
France | 13 | 2,74% |
India | 12 | 2,53% |
United States of America | 12 | 2,53% |
Argentina | 11 | 2,32% |
Mexico | 9 | 1,90% |
Croatia | 8 | 1,69% |
Portugal | 8 | 1,69% |
Brazil | 7 | 1,48% |
Canada | 6 | 1,27% |
Russia | 6 | 1,27% |
Colombia | 5 | 1,05% |
Switzerland | 5 | 1,05% |
South Africa | 4 | 0,84% |
Bolivia | 3 | 0,63% |
Luxembourg | 3 | 0,63% |
Serbia | 3 | 0,63% |
United Kingdom | 3 | 0,63% |
Bosnia and Herzegovina | 2 | 0,42% |
Germany | 2 | 0,42% |
Iran | 2 | 0,42% |
Israel | 2 | 0,42% |
Laos | 2 | 0,42% |
Netherlands | 2 | 0,42% |
Pakistan | 2 | 0,42% |
Panama | 2 | 0,42% |
Philippines | 2 | 0,42% |
Romania | 2 | 0,42% |
Thailand | 2 | 0,42% |
Armenia | 1 | 0,21% |
Benin | 1 | 0,21% |
Bulgaria | 1 | 0,21% |
Chile | 1 | 0,21% |
China | 1 | 0,21% |
Czechia (Czech Republic) | 1 | 0,21% |
Ecuador | 1 | 0,21% |
Egypt | 1 | 0,21% |
El Salvador | 1 | 0,21% |
Georgia | 1 | 0,21% |
Greece | 1 | 0,21% |
Kenya | 1 | 0,21% |
Libya | 1 | 0,21% |
Malaysia | 1 | 0,21% |
Montenegro | 1 | 0,21% |
New Zealand | 1 | 0,21% |
Nigeria | 1 | 0,21% |
Poland | 1 | 0,21% |
Slovenia | 1 | 0,21% |
Sudan | 1 | 0,21% |
Taiwan | 1 | 0,21% |
Tanzania | 1 | 0,21% |
Last month on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 176 | 66,92% |
Spanish (Spain, International Sort) | 17 | 6,46% |
English (United States) | 11 | 4,18% |
Spanish (Mexico) | 8 | 3,04% |
French (France) | 7 | 2,66% |
Russian (Russia) | 7 | 2,66% |
English (India) | 4 | 1,52% |
English (United Kingdom) | 3 | 1,14% |
Portuguese (Brazil) | 3 | 1,14% |
Spanish (Colombia) | 3 | 1,14% |
Czech (Czechia) | 2 | 0,76% |
Greek (Greece) | 2 | 0,76% |
Portuguese (Portugal) | 2 | 0,76% |
Arabic (Egypt) | 1 | 0,38% |
Arabic (Saudi Arabia) | 1 | 0,38% |
Bosnian (Latin, Bosnia & Herzegovina) | 1 | 0,38% |
Bulgarian (Bulgaria) | 1 | 0,38% |
Chinese (Simplified, China) | 1 | 0,38% |
Croatian (Croatia) | 1 | 0,38% |
English (Malaysia) | 1 | 0,38% |
French (Belgium) | 1 | 0,38% |
German (Germany) | 1 | 0,38% |
Italian (Switzerland) | 1 | 0,38% |
Japanese (Japan) | 1 | 0,38% |
Romanian (Romania) | 1 | 0,38% |
Slovenian (Slovenia) | 1 | 0,38% |
Spanish (Bolivia) | 1 | 0,38% |
Spanish (Peru) | 1 | 0,38% |
Turkish (Türkiye) | 1 | 0,38% |
Last year
Last year on users and systems
Type |
Quantity |
Percentage |
Total Users | 2236 | 100,00% |
Biblos installed | 2468 | 100,00% |
Biblos registered | 1516 | 61,43% |
Biblos unregistered | 952 | 38,57% |
Biblos 32 bit | 120 | 4,86% |
Biblos 64 bit | 2348 | 95,14% |
Subscribed to the Newsletter | 308 | 13,77% |
Last year on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 832 | 54,88% |
Spain | 82 | 5,41% |
Mexico | 55 | 3,63% |
Argentina | 40 | 2,64% |
United States of America | 38 | 2,51% |
Colombia | 35 | 2,31% |
France | 32 | 2,11% |
India | 30 | 1,98% |
Russia | 25 | 1,65% |
Brazil | 21 | 1,39% |
United Kingdom | 20 | 1,32% |
Bolivia | 17 | 1,12% |
Croatia | 15 | 0,99% |
Pakistan | 14 | 0,92% |
Germany | 13 | 0,86% |
Portugal | 13 | 0,86% |
South Africa | 13 | 0,86% |
Canada | 9 | 0,59% |
Serbia | 9 | 0,59% |
Egypt | 8 | 0,53% |
Iran | 8 | 0,53% |
Chile | 7 | 0,46% |
Thailand | 7 | 0,46% |
Bosnia and Herzegovina | 6 | 0,40% |
Honduras | 6 | 0,40% |
Luxembourg | 6 | 0,40% |
Nigeria | 6 | 0,40% |
Malaysia | 5 | 0,33% |
Switzerland | 5 | 0,33% |
Turkey | 5 | 0,33% |
Bulgaria | 4 | 0,26% |
Ecuador | 4 | 0,26% |
Netherlands | 4 | 0,26% |
Peru | 4 | 0,26% |
Philippines | 4 | 0,26% |
Slovenia | 4 | 0,26% |
Australia | 3 | 0,20% |
Belarus | 3 | 0,20% |
Czechia (Czech Republic) | 3 | 0,20% |
Equatorial Guinea | 3 | 0,20% |
Eritrea | 3 | 0,20% |
Greece | 3 | 0,20% |
Israel | 3 | 0,20% |
Kenya | 3 | 0,20% |
Lebanon | 3 | 0,20% |
Nepal | 3 | 0,20% |
Nicaragua | 3 | 0,20% |
Panama | 3 | 0,20% |
Tanzania | 3 | 0,20% |
Tunisia | 3 | 0,20% |
Uganda | 3 | 0,20% |
Venezuela | 3 | 0,20% |
Afghanistan | 2 | 0,13% |
Albania | 2 | 0,13% |
Dominican Republic | 2 | 0,13% |
El Salvador | 2 | 0,13% |
Georgia | 2 | 0,13% |
Ghana | 2 | 0,13% |
Hungary | 2 | 0,13% |
Japan | 2 | 0,13% |
Laos | 2 | 0,13% |
Libya | 2 | 0,13% |
Montenegro | 2 | 0,13% |
North Macedonia | 2 | 0,13% |
Poland | 2 | 0,13% |
Romania | 2 | 0,13% |
Algeria | 1 | 0,07% |
Armenia | 1 | 0,07% |
Bangladesh | 1 | 0,07% |
Belgium | 1 | 0,07% |
Benin | 1 | 0,07% |
Central African Republic | 1 | 0,07% |
China | 1 | 0,07% |
Costa Rica | 1 | 0,07% |
Cyprus | 1 | 0,07% |
Denmark | 1 | 0,07% |
Ethiopia | 1 | 0,07% |
Guatemala | 1 | 0,07% |
Guinea | 1 | 0,07% |
Indonesia | 1 | 0,07% |
Iraq | 1 | 0,07% |
Jamaica | 1 | 0,07% |
Kazakhstan | 1 | 0,07% |
Lithuania | 1 | 0,07% |
Madagascar | 1 | 0,07% |
Malawi | 1 | 0,07% |
New Zealand | 1 | 0,07% |
Niger | 1 | 0,07% |
North Korea | 1 | 0,07% |
Norway | 1 | 0,07% |
Oman | 1 | 0,07% |
Palestine State | 1 | 0,07% |
Sierra Leone | 1 | 0,07% |
Sudan | 1 | 0,07% |
Sweden | 1 | 0,07% |
Taiwan | 1 | 0,07% |
Togo | 1 | 0,07% |
Ukraine | 1 | 0,07% |
Uzbekistan | 1 | 0,07% |
Vietnam | 1 | 0,07% |
Last year on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 607 | 63,76% |
English (United States) | 60 | 6,30% |
Spanish (Spain, International Sort) | 45 | 4,73% |
Spanish (Mexico) | 31 | 3,26% |
Russian (Russia) | 22 | 2,31% |
French (France) | 20 | 2,10% |
Spanish (Argentina) | 18 | 1,89% |
English (United Kingdom) | 15 | 1,58% |
Portuguese (Brazil) | 11 | 1,16% |
Spanish (Colombia) | 11 | 1,16% |
English (India) | 9 | 0,95% |
Bulgarian (Bulgaria) | 8 | 0,84% |
Greek (Greece) | 8 | 0,84% |
Arabic (Saudi Arabia) | 6 | 0,63% |
Polish (Poland) | 6 | 0,63% |
Portuguese (Portugal) | 5 | 0,53% |
Spanish (Peru) | 5 | 0,53% |
Spanish (Latin America) | 4 | 0,42% |
Turkish (Türkiye) | 4 | 0,42% |
Croatian (Croatia) | 3 | 0,32% |
Czech (Czechia) | 3 | 0,32% |
English (Malaysia) | 3 | 0,32% |
Italian (Switzerland) | 3 | 0,32% |
Spanish (Bolivia) | 3 | 0,32% |
Arabic (Egypt) | 2 | 0,21% |
Chinese (Simplified, China) | 2 | 0,21% |
English (South Africa) | 2 | 0,21% |
French (Belgium) | 2 | 0,21% |
Persian (Iran) | 2 | 0,21% |
Romanian (Romania) | 2 | 0,21% |
Spanish (Ecuador) | 2 | 0,21% |
Spanish (El Salvador) | 2 | 0,21% |
Swedish (Sweden) | 2 | 0,21% |
Thai (Thailand) | 2 | 0,21% |
Bosnian (Latin, Bosnia & Herzegovina) | 1 | 0,11% |
Chinese (Traditional, Taiwan) | 1 | 0,11% |
Croatian (Bosnia & Herzegovina) | 1 | 0,11% |
Dutch (Belgium) | 1 | 0,11% |
English (Canada) | 1 | 0,11% |
English (Indonesia) | 1 | 0,11% |
French (Canada) | 1 | 0,11% |
French (Côte d’Ivoire) | 1 | 0,11% |
German (Germany) | 1 | 0,11% |
Ibibio (Nigeria) | 1 | 0,11% |
Japanese (Japan) | 1 | 0,11% |
Lithuanian (Lithuania) | 1 | 0,11% |
Serbian (Latin, Serbia) | 1 | 0,11% |
Slovak (Slovakia) | 1 | 0,11% |
Slovenian (Slovenia) | 1 | 0,11% |
Spanish (Chile) | 1 | 0,11% |
Spanish (Costa Rica) | 1 | 0,11% |
Spanish (Dominican Republic) | 1 | 0,11% |
Spanish (Nicaragua) | 1 | 0,11% |
Year before last
Year before last on users and systems
Type |
Quantity |
Percentage |
Total Users | 999 | 100,00% |
Biblos installed | 1305 | 100,00% |
Biblos registered | 839 | 64,29% |
Biblos unregistered | 466 | 35,71% |
Biblos 32 bit | 97 | 7,43% |
Biblos 64 bit | 1208 | 92,57% |
Subscribed to the Newsletter | 104 | 10,41% |
Year before last on registrations by country of origin
Country of origin |
Quantity |
Percentage |
Italy | 458 | 54,59% |
Mexico | 43 | 5,13% |
Colombia | 36 | 4,29% |
Spain | 36 | 4,29% |
Argentina | 32 | 3,81% |
United States of America | 29 | 3,46% |
Bolivia | 15 | 1,79% |
France | 15 | 1,79% |
United Kingdom | 13 | 1,55% |
Bulgaria | 10 | 1,19% |
Brazil | 8 | 0,95% |
Ecuador | 8 | 0,95% |
Portugal | 7 | 0,83% |
Switzerland | 7 | 0,83% |
Germany | 6 | 0,72% |
Serbia | 6 | 0,72% |
Canada | 5 | 0,60% |
Croatia | 5 | 0,60% |
Nicaragua | 5 | 0,60% |
Peru | 5 | 0,60% |
Poland | 5 | 0,60% |
El Salvador | 4 | 0,48% |
Honduras | 4 | 0,48% |
Kenya | 4 | 0,48% |
South Africa | 4 | 0,48% |
Bosnia and Herzegovina | 3 | 0,36% |
Chile | 3 | 0,36% |
Egypt | 3 | 0,36% |
Lebanon | 3 | 0,36% |
Romania | 3 | 0,36% |
Russia | 3 | 0,36% |
Rwanda | 3 | 0,36% |
Thailand | 3 | 0,36% |
Belgium | 2 | 0,24% |
Cambodia | 2 | 0,24% |
Costa Rica | 2 | 0,24% |
Cuba | 2 | 0,24% |
Denmark | 2 | 0,24% |
Dominican Republic | 2 | 0,24% |
Greece | 2 | 0,24% |
India | 2 | 0,24% |
Nigeria | 2 | 0,24% |
Panama | 2 | 0,24% |
Ukraine | 2 | 0,24% |
Uzbekistan | 2 | 0,24% |
Afghanistan | 1 | 0,12% |
Albania | 1 | 0,12% |
Australia | 1 | 0,12% |
Belarus | 1 | 0,12% |
Burundi | 1 | 0,12% |
China | 1 | 0,12% |
Guatemala | 1 | 0,12% |
Hungary | 1 | 0,12% |
Iraq | 1 | 0,12% |
Ivory Coast | 1 | 0,12% |
Malawi | 1 | 0,12% |
Morocco | 1 | 0,12% |
Netherlands | 1 | 0,12% |
New Zealand | 1 | 0,12% |
North Macedonia | 1 | 0,12% |
Norway | 1 | 0,12% |
Uganda | 1 | 0,12% |
Uruguay | 1 | 0,12% |
Venezuela | 1 | 0,12% |
Vietnam | 1 | 0,12% |
Zimbabwe | 1 | 0,12% |
Year before last on unregistered Biblos activities
Language and identifier |
Quantity |
Percentage |
Italian (Italy) | 306 | 65,67% |
English (United States) | 21 | 4,51% |
Spanish (Spain, International Sort) | 21 | 4,51% |
Spanish (Mexico) | 20 | 4,29% |
French (France) | 12 | 2,58% |
English (United Kingdom) | 8 | 1,72% |
Russian (Russia) | 8 | 1,72% |
Spanish (Argentina) | 8 | 1,72% |
Arabic (Saudi Arabia) | 6 | 1,29% |
Polish (Poland) | 5 | 1,07% |
Spanish (Colombia) | 5 | 1,07% |
Spanish (Ecuador) | 5 | 1,07% |
Bulgarian (Bulgaria) | 4 | 0,86% |
Croatian (Croatia) | 4 | 0,86% |
Italian (Switzerland) | 4 | 0,86% |
Portuguese (Portugal) | 3 | 0,64% |
Spanish (Latin America) | 3 | 0,64% |
Spanish (Peru) | 3 | 0,64% |
Greek (Greece) | 2 | 0,43% |
Romanian (Romania) | 2 | 0,43% |
Spanish (Bolivia) | 2 | 0,43% |
Spanish (Chile) | 2 | 0,43% |
Arabic (Qatar) | 1 | 0,21% |
Chinese (Simplified, China) | 1 | 0,21% |
Croatian (Bosnia & Herzegovina) | 1 | 0,21% |
Danish (Denmark) | 1 | 0,21% |
Dutch (Netherlands) | 1 | 0,21% |
French (Canada) | 1 | 0,21% |
Macedonian (North Macedonia) | 1 | 0,21% |
Persian (Iran) | 1 | 0,21% |
Serbian (Latin, Bosnia & Herzegovina) | 1 | 0,21% |
Serbian (Latin, Serbia) | 1 | 0,21% |
Spanish (Guatemala) | 1 | 0,21% |
Turkish (Türkiye) | 1 | 0,21% |